| NUMBER | THOROUGHFARE NAME | FORENAME(S) | SURNAME | AGE | NOTES |
| M168 | DUCK END, (KINGSTHORPE PARISH) | LUCY | PARBERY | 59 | |
| M168 | DUCK END, (KINGSTHORPE PARISH) | LOUISA | GOODMAN | 9 | |
| M168 | DUCK END, (KINGSTHORPE PARISH) | SAMUEL | LACK | 59 | |
| M168 | DUCK END, (KINGSTHORPE PARISH) | MARY | BATES | 73 | |
| M168 | DUCK END, KING WILLIAM, (KINGSTHORPE PARISH) | REBEKAH | PARBERY | 66 | |
| M168 | DUCK END, (KINGSTHORPE PARISH) | RICHARD | MARRIOTT | 68 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | JOHN | CHAPMAN | 30 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | THOMAS | EARL | 22 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | RICHARD | DICKINS | 42 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | WILLMER | THOMPSON | 36 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | ELIZABETH | OGDEN | 7M | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | THOMAS | MARLOW | 61 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | SAMUEL | MARLOW | 56 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | GEORGE | WINGROVE | 34 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | JOHN | COOCH | 11 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | GEORGE | LATHAM | 30 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | KATE | TOMALIN | 13 | |
| M168 | HOPES PLACE, (KINGSTHORPE PARISH) | JANE | ADAMS | 53 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | SMITH | 33 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | FRANCIS | VALENTINE | 37 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | PICKFORD | 40 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | SAMUEL | IRONS | 69 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JANE | WEST | 78 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | FITZHUGH | 57 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | SAMUEL | EARL | 18 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | HILL | 60 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | PARKER | 25 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | DIX | 62 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | JUDKINS | 28 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | HENNRY | CLARK | 57 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JONAS | HILL | 38 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | GEORGE | PARKER | 25 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | HANNAH | COLLINS | 47 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | TOMALIN | 61 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | GEORGE | WHITTLE | 42 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | TOMALIN | 36 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | GEORGE | ADINGTON | 42 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | ROBINSON | WALDEN | 29 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | HENERY | PARSONS | 56 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | PARKER | 57 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | DUNKLEY | 24 | email sue@mccaldon.demon.co.uk |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | GEORGE | PARKER | 50 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN J | GOODWIN | 31 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JAMES | WHITTLE | 39 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | SARAH | WHITSEY | 67 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | SPOKES | 43 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JESSE | FREEMAN | 15 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | ALLIBONE | 74 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | CRADDOCK | 81 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | SAMUEL | PARBERY | 46 |
| NUMBER | THOROUGHFARE NAME | FORENAME(S) | SURNAME | AGE | NOTES |
| M168 | PARSONS END, RECTORY HOUSE, (KINGSTHORPE PARISH) | EDWARD M | TOM | 40 | |
| M168 | PARSONS END, RECTORY HOUSE, (KINGSTHORPE PARISH) | ELIZABETH | CHERINGTON | 56 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | HENRY | FLETCHER | 27 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | THORNEYCROFT | 45 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | GEORGINNA | SURRIDGE | 14 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | FREEMAN | 66 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | CROFT | 84 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | CHARLOTTE | CROFT | 24 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | GREEN | 67 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | DANIEL | HILL | 55 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | HAYNES | 46 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | NURSER | 60 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | MARY | HOLLOWELL | 40 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | RICHARD | REEVE | 86 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | SARAH | MAYRIDGE | 52 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | FITZHUGH | 51 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JAMES | OGDEN | 30 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | CHARLES | BLINCOW | 50 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | GAMONS | 45 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | BUTTLER | 23 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | BENJAMIN | WRIGHT | 58 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | FITZHUGH | 57 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | GEORGE | GAMMONS | 49 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | HILLYARD | 48 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | CROSS | 81 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | GEORGE | KING | 39 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | CROSS | 56 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JAMES | BARRATT | 52 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | MAYES | 48 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WALTER | WATSON | 54 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | CHARLOTTE | FLETCHER | 44 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | MARY | GREEN | 44 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | PARKER | 27 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | ENOCH | EATON | 33 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | WILLIAM | WHITTLE | 52 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | JOHN | WALDON | 77 | |
| M168 | FIRST WATER MILL, (KINGSTHORPE PARISH) | JOHN G | BARRATT | 27 | |
| M168 | FIRST WATER MILL, (KINGSTHORPE PARISH) | MARY | MUDDIMAN | 55 | |
| M168 | SECOND WATER MILL, (KINGSTHORPE PARISH) | THOMAS | MOSS | 52 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | CHARLESWORTH | 37 | |
| M168 | PARSONS END, (KINGSTHORPE PARISH) | THOMAS | UNDERWOOD | 70 |
| NUMBER | THOROUGHFARE NAME | FORENAME(S) | SURNAME | AGE | NOTES |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | MOSES | LEWIS | 47 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | EDWARD | FLAVELL | 62 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | JESSE | CRADDOCK | 30 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | BROWN | 52 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | WHITSEY | 16 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | BROWN | 80 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | CHARLES | EMERY | 48 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | CHARLES | FITZHUGH | 64 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | SARAH | SUMMERFIELD | 17 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | JOSEPH C | ADAMS | 31 | |
| M168 | WELFORD ROAD, BAKEHOUSE, (KINGSTHORPE PARISH) | CHARLES | DAB | 36 | |
| M168 | WELFORD ROAD, ROSE & CROWN, (KINGSTHORPE PARISH) | GEORGE | LEONARD | 47 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | LUCY | CHAMBERLAIN | 16 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | WRIGHT | 60 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | STEPHEN | SHAW | 37 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | HENRY | HILL | 43 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | WALTER | BRYAN | 28 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | GEORGE | DRAPER | 36 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | JOSEPH | GOLBY | 38 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | ROBERT | DRAPER | 27 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | THOMAS | HOLLOWELL | 32 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | GEORGE | ASHBY | 64 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | ALICE | BLAKESTON | 18 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | JOHN | BLACK | 59 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | STRINGER | 33 | |
| M168 | WELFORD ROAD, HALFWAY HOUSE, (KINGSTHORPE PARISH) | THOMAS | COLEMAN | 46 | |
| M168 | WELFORD ROAD, (KINGSTHORPE PARISH) | SUSAN | HAWKENS | 73 |
| NUMBER | THOROUGHFARE NAME | FORENAME(S) | SURNAME | AGE | NOTES |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | RICHARD | TAYLOR | 56 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | GEORGE | WILSON | 17 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | STEPHEN | SHAW | 81 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | JESSE | WALTON | 22 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | BAILEY | 14 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | JOHN | CRADOCK | 31 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | BATES | 63 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | THOMAS | WEBSTER | 46 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | SAMUEL | ? | ? | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | STEPHEN | JENKINSON | 55 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | EDWARD | WHITE | 34 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | RICHARD | TAYLOR | 33 | |
| M168 | ALLEY STEPS, WELFORD ROAD, (KINGSTHORPE PARISH) | GEORGE | BOSWELL | 40 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | HENRY | AGER | 50 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | ALICE | GOFF | 50 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | JOHN | PUNDERSON | 55 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | EDWARD | EVANS | 62 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | JOSEPH | CLARKE | 28 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | MARY | EVANS | 20 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | JOHN | GARNER | 38 | email ahern@one.net.au |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | ELIZABETH | BRICE | 21 | email ahern@one.net.au |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | HENRY | CLARKE | 27 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | JOSEPH | SMITH | 19 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | JOHN | HEALEY | 24 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | JOSEPH | BAUGH | 19 | |
| M168 | JOHNSONS LANE, (KINGSTHORPE PARISH) | JOHN ? | DIX | 12 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CATHERINE | WATKINS | 50 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOHN | KEBER | 35 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SAMUEL | PARROTT | 51 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | MARY ANN | COX | 32 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | THOMAS | LEWIS | 50 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOSEPH | GORDON | 16 | |
| M168 | HARBOROUGH ROAD, 5 BELLS, (KINGSTHORPE PARISH) | WILLIAM | GOODE | 67 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | EDWARD | DAVIS | 24 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ELIZA | BRAZIER | 35 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | RICHARD | SURRIDGE | 50 | |
| M168 | HARBOROUGH ROAD, GROCERS SHOP, (KINGSTHORPE PARISH) | JOHN | WESTON | 51 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | EDWIN | SUCH | 24 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | EDWARD | GOODWIN | 39 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | FRANCES | SMITH | 51 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | WEST | 55 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ISAAC H | HOLLOWELL | 34 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CHARLES J | RIDDLEY | 60 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SARAH | CROFT | 48 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | RICHARD | HOLLOWELL | 45 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | FREDERIC | FITZHUGH | 35 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | MARTHA E | DANES | 24 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | BESSIA H W | LINES | 18 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ALBERT J N | ADAMS | 13 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ANN | MARLOWE | 40 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | STEPHEN | COX | 46 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | GEORGE | HAWTON | 50 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOHN | WALTON | 59 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | THOMAS | CALVERT | 60 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | BRAZIER | 66 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | FREEMAN | 40 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | GEORGE | ? | 26 |
| NUMBER | THOROUGHFARE NAME | FORENAME(S) | SURNAME | AGE | NOTES |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | PHEOBE | WRIGHT | 34 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ANN E | CLARK | 8 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | THOMAS | WORLEY | 51 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CYRUS | CHOWN | 54 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SUSANHA | PICKERING | 68 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | THOMAS | FITZHUGH | 61 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | GEORGE | ADAMS | 52 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SAMUEL | BEARD | 37 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOHN | LATHAM | 24 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | EVANS | 32 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CHARLES | WRIGHT | 29 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | THOMAS | BRAZIER | 26 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOSEPH | BRAZIER | 28 | |
| M168 | HARBOROUGH ROAD, FOX & HOUNDS, (KINGSTHORPE PARISH) | GEORGE | BRAZIER | 28 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | THORNEYCROFT | 52 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | GARDNER | 77 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOHN | GARDNER | 42 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SAMUEL | WHITSEY | 60 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | JOHNSON | 37 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SOPHIA | ADAMS | 57 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ESTHER | BUTHEE | 47 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOHN | BUCKLER | 72 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | GEORGE | BUCKLER | 46 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | HENRY | THORNEYCROFT | 41 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | WESTON | 39 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ELIZABETH | CORBY | 37 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOSEPH | BRAZIER | 65 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ISAAC | FITZHUGH | 23 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JANE | WESTON | 47 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CHARLES | ENGLAND | 17 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOHN | SILBY | 69 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SARAH | HORTIN | 12 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JESSE | PERCIVAL | 50 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM F | DURHAM | 34 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | BENJAMIN | WHITNEY | 45 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JAMES | MOORE | 33 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JOSEPH | BANNISTER | 27 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ISAAC | SCOTT | 72 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | AGNES | STONEMAN | 63 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | GEORGE | GOLBY | 19 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | WHITSEY | 38 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | GEORGE | WHITSEY | 33 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ROBERT | BANNISTER | 48 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | HOLLOWELL | 43 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | SAMUEL | SIBLEY | 49 | |
| M168 | HARBOROUGH ROAD, ROYAL OAK, (KINGSTHORPE PARISH) | BENJAMIN | JOHNSON | 41 |
| NUMBER | THOROUGHFARE NAME | FORENAME(S) | SURNAME | AGE | NOTES |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | HENRY | BRICE | 29 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ELIZA | ALLIBONE | 32 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CHARLES | CATTELL | 26 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | BROUGHTON | 30 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JAMES | YEOMANS | 25 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ROBERT | SWALES | 39 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ROBERT E | BRAZIER | 40 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | WILLIAM | COOCH | 38 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | STEPHEN | OGDEN | 26 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | DANIEL | BARNABY | 47 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | JAMES H | COLE | 34 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | NATHANIEL | HILL | 66 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | OWEN | CALVERT | 27 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ISABELLA | SMITH | 46 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CHARLES | LACK | 43 | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | ELIZABETH | CHERRY | 8M | |
| M168 | HARBOROUGH ROAD, (KINGSTHORPE PARISH) | CHARLES | LEWIS | 77 | |
| M168 | HARBOROUGH ROAD, PRINCE OF WALES, (KINGSTHORPE PARISH) | WILLIAM | CORNISH | 54 | |
| M168 | HARBOROUGH ROAD, PRINCE OF WALES, (KINGSTHORPE PARISH) | ALICE | HITCHCOCK | 19 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | CLARK | 53 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | GEORGE | SAMPSON | 52 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | GEORGE | DUNKLEY | 48 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | SARAH | CROSBY | 80 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | SOPHIA | TRASLER | 39 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | BENJAMIN | PEACH | 38 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | WILLIAM | TOMALIN | 73 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | MARTHA | DAWKES | 31 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | KATE | JEFFERSON | 18 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | JOHN G | FLAVELL | 14 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | FREDERIC | WEST | 52 | |
| M168 | HARBOROUGH ROAD & WELFORD ROAD, (KINGSTHORPE PARISH) | MARY | WEST | 78 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | SAMUEL | WHITSEY | 53 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | THOMAS | ALLEN | 46 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | CAROLINE | OLDHAM | 29 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | BILLING | BRADSHAW | 40 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | EDWARD | WARWICK | 28 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | FREDERIC | WARWICK | 28 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | EDWARD | WATERFIELD | 51 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | RICHARD F | RIXON | 34 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | JOHN | WHITSEY | 35 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | ABSOLOM | BRAZIER | 28 | |
| M168 | TURNPIKE, (KINGSTHORPE PARISH) | GEORGE | WINGROVE | 59 | |
