


INTRODUCTION
This index records every burial (29,406 entries)that are recorded between 1800-1900 in the following Northampton town churches parish registers :-
NORTHAMPTON ALL SAINTS 5,243 entries
NORTHAMPTON HOLY SEPULCHRE 9,702 entries
NORTHAMPTON ST. EDMUND 3,357 entries
NORTHAMPTON ST. GILES 5,797 entries
NORTHAMPTON ST. KATHERINE 1,565 entries
NORTHAMPTON ST. MICHAEL & ALL ANGELS 680 entries
HARDINGSTONE 3,062 entries
The index has been arranged in the following order :-
1. Forename of deceased.
2. Surname of deceased.
3. Address of deceased.
4. Year of burial.
5. Date of burial.
6. Parish register.
7. The notes column records any other information that may appear in the entry.
8. Age of deceased. [H=Hours] [D=Days] [W=Weeks] [C=Child] [Yr=Year] [M=Months]
Examples from the index are shown below :-
| FORENAME | SURNAME | ADDRESS | YEAR | DATE | CHURCH | NOTES | AGE | |
| Ann | ARCHER | UPPER MOUNT STREET | 1854 | 31-Dec | Northampton St. Sepulchre C of E | 64 | ||
| Charles | ARCHER | ADELAIDE STREET | 1859 | 30-May | Northampton St. Sepulchre C of E | TWINS | 6 H | |
| Daniel | ARCHER | FETTER LANE | 1814 | 02-May | Northampton St. Giles C of E | 60 | ||
| Edward Couts | ARCHER | BULL LANE | 1864 | 17-Jul | Northampton St. Sepulchre C of E | 16 M | ||
| Elizabeth | ARCHER | WELLINGTON STREET | 1863 | 27-Mar | Northampton St. Giles C of E | 70 | ||
| James | ARCHER | ADELAIDE STREET | 1859 | 30-May | Northampton St. Sepulchre C of E | TWINS | 6 H | |
| James Harris | ARCHER | ELM STREET | 1846 | 20-Oct | Northampton St. Sepulchre C of E | 2 | ||
| John | ARCHER | UNION HOUSE | 1875 | 28-Oct | Northampton St. Edmund C of E | 62 | ||
| Mary | ARCHER | 4 ADELAIDE TERRACE | 1900 | 22-Oct | Northampton St. Sepulchre C of E | 72 | ||
| Rose | ARCHER | BRIAR COURT | 1874 | 06-Jan | Northampton St. Edmund C of E | 70 | ||
| William | ARCHER | ALL SAINTS WORKHOUSE | 1819 | 21-Jul | Northampton All Saints C of E | 72 | ||
| William | ARCHER | NEWLAND | 1832 | 26-Apr | Northampton St. Sepulchre C of E | 64 | ||
| William John | ARCHER | FAR COTTON | 1874 | 18-Dec | Hardingstone C of E | 20 W | ||
| William Thomas | ARCHER | BULL LANE | 1866 | 02-Aug | Northampton St. Sepulchre C of E | 44 | ||
| Benjamin | ARDALE | COTTON END | 1837 | 27-Jan | Hardingstone C of E | 45 | ||
| George | ARDALE | COTTON END | 1836 | 25-May | Hardingstone C of E | 10 | ||
| Elizabeth | ARDEN | SHEEP STREET | 1816 | 14-Nov | Northampton All Saints C of E | 71 | ||
| George | ARDEN | LUNATIC ASYLUM | 1875 | 21-May | Northampton St. Sepulchre C of E | 48 | ||
| Charles | ARDLEY | 103 GREAT RUSSELL STREET | 1873 | 05-Sep | Northampton St. Edmund C of E | 6 M | ||
| John Albert | ARIS | SCARLETWELL STREET | 1863 | 11-Sep | Northampton St. Sepulchre C of E | 10 M | ||
| Edward Issac | ARKEER | MOUNT GARDENS | 1868 | 20-Sep | Northampton St. Sepulchre C of E | 4 YR 3 M | ||
| Elizabeth | ARKELL | ST ANDREWS HOSPITAL | 1890 | 31-Mar | Northampton St. Edmund C of E | 46 | ||
| Maud Mary | ARKELL | ST ANDREWS HOSPITAL | 1882 | 14-Dec | Northampton St. Edmund C of E | 1 | ||
| William | ARKELL | ASYLUM | 1875 | 08-Mar | Northampton St. Edmund C of E | 80 | ||
| Edwin | ARLIDGE | LAURENCE STREET | 1864 | 14-Apr | Northampton St. Edmund C of E | INFANT | ||
| George Edward Albert | ARLIDGE | 5 ST GILES STREET | 1873 | 24-Sep | Northampton St. Edmund C of E | 9 M | ||
| John | ARLIDGE | LUNATIC ASYLUM | 1839 | 07-Jun | Northampton St. Giles C of E | 26 | ||
| Mary Elizabeth | ARLIDGE | LAWRENCE STREET | 1866 | 11-Mar | Northampton St. Sepulchre C of E | 3 M | ||
| Mary Louisa | ARLIDGE | YORK STREET | 1869 | 22-May | Northampton St. Edmund C of E | 18 M | ||
| Rebecca | ARLIDGE | PARADISE ROW | 1867 | 29-Oct | Northampton St. Sepulchre C of E | 61 |
The user will need Adobe 6.0 Reader software to access the index, if this is not already on the user's PC or laptop then a copy can be downloaded free of charge from http://www.adobe.com
DOWNLOAD A
SAMPLE IN ADOBE HERE :-
![]()
This index is arranged alphabetically by surname
then forename.
Searches can be done by clicking on the binoculars icon, (Find).
With Adobe open click on File then Open, you may
need to navigate through the file structure to locate them.
Alternatively you can double click on the required file to open it.
NOTES :-
Far Cotton is included in the parish of Hardingstone.
Some additional entries are taken from the Kingsthorpe
and Dallington burials records, (1813-1900)
these are of people who died in Northampton but where buried in these parishes.
DISCLAIMER
Whilst every effort has been made to transcribe the entries correctly I would advise that the user check the original parish registers. I cannot accept any liability for errors in my database.
PRICE LIST (includes postage and packaging) - To use PayPal please scroll down the page
UK buyers, £15 (Cheque, postal order, PayPal or Nochex)
US buyers, $27 (Check, PayPal,)
Canadian buyers, $27 (Check, Paypal,)
Australian buyers, $26 (Check, PayPal,)
email me at clarkealanj@myway.com or email@northants-familytree.net to arrange payment.
UK buyers, you can use Nochex free of charge and securely to pay me, you don't have to be a member. If you would like to
pay using the Nochex system please click on the button [below] to pay.
PayPal - UK buyers only - If you wish to buy using this then click on the button below.
PayPal - US buyers only - If you wish to buy using this then click on the button below.
PayPal - Canadian buyers only - If you wish to buy using this then click on the button below.
PayPal - Australian buyers only - If you wish to buy using this then click on the button below.